# Free VPN by country in Africa

Compare dated internet access and subscription figures across Africa, then explore each country’s free VPN offer and local considerations.

Website: https://zenshield.com/locations/africa

Canonical URL: https://zenshield.com/locations/africa

Page reviewed: 2026-09-09

Use this directory to compare the available country and territory pages across Africa. Open a country page to compare the free VPN offer, choose an app and check local considerations.

For a trip involving several countries, check the mobile plan for each destination individually. A regional plan name is not a coverage list. Save its included countries, activation instructions and data allowance before relying on it.

## Country connectivity at a glance

Values below are the latest non-missing observation for each series in the 2020–2025 snapshot. Check the year beside every value before comparing countries.

| Country VPN page | Internet use (%) | Mobile subscriptions / 100 | Fixed broadband / 100 |
| --- | --- | --- | --- |
| [Algeria free VPN](https://zenshield.com/locations/free-vpn-algeria) | 77.4 (2024) | 115.5 (2024) | 13.3 (2024) |
| [Angola free VPN](https://zenshield.com/locations/free-vpn-angola) | 40.7 (2024) | 69.7 (2024) | 0.4 (2024) |
| [Benin free VPN](https://zenshield.com/locations/free-vpn-benin) | 34.0 (2024) | 125.9 (2024) | 0.3 (2024) |
| [Botswana free VPN](https://zenshield.com/locations/free-vpn-botswana) | 57.5 (2024) | 164.0 (2024) | 7.4 (2024) |
| [British Indian Ocean Territory free VPN](https://zenshield.com/locations/free-vpn-british-indian-ocean-territory) | Not reported in this snapshot | Not reported in this snapshot | Not reported in this snapshot |
| [Burkina Faso free VPN](https://zenshield.com/locations/free-vpn-burkina-faso) | 28.3 (2024) | 116.6 (2024) | 0.9 (2024) |
| [Burundi free VPN](https://zenshield.com/locations/free-vpn-burundi) | 8.6 (2024) | 63.2 (2023) | 0.0 (2023) |
| [Cameroon free VPN](https://zenshield.com/locations/free-vpn-cameroon) | 46.3 (2024) | 108.2 (2024) | 2.1 (2022) |
| [Cape Verde free VPN](https://zenshield.com/locations/free-vpn-cape-verde) | 74.7 (2024) | 111.8 (2024) | 8.3 (2024) |
| [Central African Republic free VPN](https://zenshield.com/locations/free-vpn-central-african-republic) | 13.8 (2024) | 38.8 (2022) | 0.0 (2022) |
| [Chad free VPN](https://zenshield.com/locations/free-vpn-chad) | 12.6 (2024) | 72.9 (2024) | 0.0 (2024) |
| [Comoros free VPN](https://zenshield.com/locations/free-vpn-comoros) | 32.5 (2024) | 109.9 (2023) | 0.4 (2023) |
| [Congo - Brazzaville free VPN](https://zenshield.com/locations/free-vpn-congo-brazzaville) | 47.3 (2024) | 95.5 (2024) | 1.3 (2023) |
| [Congo - Kinshasa free VPN](https://zenshield.com/locations/free-vpn-congo-kinshasa) | 19.7 (2024) | 58.5 (2024) | 0.0 (2024) |
| [Côte d’Ivoire free VPN](https://zenshield.com/locations/free-vpn-cote-divoire) | 41.4 (2024) | 183.9 (2024) | 1.6 (2024) |
| [Djibouti free VPN](https://zenshield.com/locations/free-vpn-djibouti) | 65.3 (2024) | 48.5 (2023) | 1.5 (2023) |
| [Egypt free VPN](https://zenshield.com/locations/free-vpn-egypt) | 74.6 (2024) | 97.1 (2024) | 11.7 (2024) |
| [Equatorial Guinea free VPN](https://zenshield.com/locations/free-vpn-equatorial-guinea) | 63.3 (2024) | 49.5 (2022) | 0.1 (2022) |
| [Eritrea free VPN](https://zenshield.com/locations/free-vpn-eritrea) | 14.3 (2020) | 59.1 (2022) | 0.2 (2022) |
| [Eswatini free VPN](https://zenshield.com/locations/free-vpn-eswatini) | 63.4 (2024) | 139.8 (2024) | 2.5 (2024) |
| [Ethiopia free VPN](https://zenshield.com/locations/free-vpn-ethiopia) | 21.9 (2024) | 65.1 (2024) | 0.6 (2024) |
| [Gabon free VPN](https://zenshield.com/locations/free-vpn-gabon) | 68.7 (2024) | 125.3 (2024) | 4.7 (2024) |
| [Gambia free VPN](https://zenshield.com/locations/free-vpn-gambia) | 49.5 (2024) | 126.2 (2024) | 0.5 (2024) |
| [Ghana free VPN](https://zenshield.com/locations/free-vpn-ghana) | 72.2 (2024) | 113.6 (2024) | 0.7 (2024) |
| [Guinea free VPN](https://zenshield.com/locations/free-vpn-guinea) | 33.3 (2024) | 97.9 (2023) | 0.0 (2022) |
| [Guinea-Bissau free VPN](https://zenshield.com/locations/free-vpn-guinea-bissau) | 29.8 (2024) | 147.2 (2024) | 0.4 (2024) |
| [Kenya free VPN](https://zenshield.com/locations/free-vpn-kenya) | 35.0 (2024) | 126.5 (2024) | 3.0 (2024) |
| [Lesotho free VPN](https://zenshield.com/locations/free-vpn-lesotho) | 51.8 (2024) | 70.3 (2024) | 0.4 (2024) |
| [Liberia free VPN](https://zenshield.com/locations/free-vpn-liberia) | 32.2 (2024) | 32.1 (2022) | 0.3 (2022) |
| [Libya free VPN](https://zenshield.com/locations/free-vpn-libya) | 82.0 (2024) | 193.0 (2022) | 4.5 (2022) |
| [Madagascar free VPN](https://zenshield.com/locations/free-vpn-madagascar) | 18.7 (2024) | 75.5 (2023) | 0.1 (2023) |
| [Malawi free VPN](https://zenshield.com/locations/free-vpn-malawi) | 19.0 (2024) | 69.3 (2024) | 0.1 (2024) |
| [Mali free VPN](https://zenshield.com/locations/free-vpn-mali) | 36.8 (2024) | 112.1 (2022) | 0.8 (2022) |
| [Mauritania free VPN](https://zenshield.com/locations/free-vpn-mauritania) | 45.8 (2024) | 92.1 (2024) | 0.9 (2024) |
| [Mauritius free VPN](https://zenshield.com/locations/free-vpn-mauritius) | 73.3 (2024) | 172.7 (2024) | 28.0 (2024) |
| [Mayotte free VPN](https://zenshield.com/locations/free-vpn-mayotte) | Not reported in this snapshot | Not reported in this snapshot | Not reported in this snapshot |
| [Morocco free VPN](https://zenshield.com/locations/free-vpn-morocco) | 91.2 (2024) | 153.1 (2024) | 7.3 (2024) |
| [Mozambique free VPN](https://zenshield.com/locations/free-vpn-mozambique) | 20.5 (2024) | 49.5 (2024) | 0.1 (2024) |
| [Namibia free VPN](https://zenshield.com/locations/free-vpn-namibia) | 64.9 (2024) | 85.2 (2024) | 2.8 (2024) |
| [Niger free VPN](https://zenshield.com/locations/free-vpn-niger) | 15.6 (2024) | 60.6 (2024) | 0.1 (2024) |
| [Nigeria free VPN](https://zenshield.com/locations/free-vpn-nigeria) | 41.2 (2024) | 70.8 (2024) | 0.1 (2024) |
| [Réunion free VPN](https://zenshield.com/locations/free-vpn-reunion) | Not reported in this snapshot | Not reported in this snapshot | Not reported in this snapshot |
| [Rwanda free VPN](https://zenshield.com/locations/free-vpn-rwanda) | 31.7 (2024) | 93.2 (2024) | 0.6 (2024) |
| [São Tomé & Príncipe free VPN](https://zenshield.com/locations/free-vpn-sao-tome-principe) | 59.1 (2024) | 62.4 (2024) | 3.0 (2024) |
| [Senegal free VPN](https://zenshield.com/locations/free-vpn-senegal) | 60.1 (2024) | 123.9 (2024) | 4.0 (2024) |
| [Seychelles free VPN](https://zenshield.com/locations/free-vpn-seychelles) | 87.8 (2024) | 125.6 (2024) | 31.6 (2024) |
| [Sierra Leone free VPN](https://zenshield.com/locations/free-vpn-sierra-leone) | 25.1 (2024) | 107.9 (2022) | 0.0 (2021) |
| [Somalia free VPN](https://zenshield.com/locations/free-vpn-somalia) | 27.9 (2024) | 54.0 (2023) | 0.7 (2023) |
| [South Africa free VPN](https://zenshield.com/locations/free-vpn-south-africa) | 78.4 (2024) | 179.3 (2024) | 5.3 (2024) |
| [South Sudan free VPN](https://zenshield.com/locations/free-vpn-south-sudan) | Not reported in this snapshot | 46.6 (2023) | 0.0 (2023) |
| [St. Helena free VPN](https://zenshield.com/locations/free-vpn-st-helena) | Not reported in this snapshot | Not reported in this snapshot | Not reported in this snapshot |
| [Sudan free VPN](https://zenshield.com/locations/free-vpn-sudan) | Not reported in this snapshot | 70.2 (2022) | 0.1 (2022) |
| [Tanzania free VPN](https://zenshield.com/locations/free-vpn-tanzania) | 31.2 (2024) | 126.6 (2024) | 0.2 (2024) |
| [Togo free VPN](https://zenshield.com/locations/free-vpn-togo) | 39.5 (2024) | 80.8 (2024) | 1.4 (2024) |
| [Tunisia free VPN](https://zenshield.com/locations/free-vpn-tunisia) | 76.5 (2024) | 117.6 (2024) | 15.0 (2024) |
| [Uganda free VPN](https://zenshield.com/locations/free-vpn-uganda) | 8.9 (2024) | 83.2 (2024) | 0.2 (2024) |
| [Western Sahara free VPN](https://zenshield.com/locations/free-vpn-western-sahara) | Not reported in this snapshot | Not reported in this snapshot | Not reported in this snapshot |
| [Zambia free VPN](https://zenshield.com/locations/free-vpn-zambia) | 17.1 (2024) | 108.7 (2024) | 0.8 (2024) |
| [Zimbabwe free VPN](https://zenshield.com/locations/free-vpn-zimbabwe) | 41.6 (2024) | 94.2 (2024) | 1.9 (2024) |

## What this comparison can tell you

These are measures of adoption and subscriptions, not a ranking of network quality. Two countries can have similar subscription figures while your actual experience differs by address, operator, device and time of day. Test the connection that you will use.

A missing observation does not mean a country has no internet. Mobile subscriptions can outnumber residents, and fixed broadband counts subscriptions rather than individual people. Do not average these different measures together into a score.

## Plan one destination at a time

Save the provider’s coverage list and the host’s connection instructions. Check any usage allowance, activation step and restrictions on personal VPNs or bandwidth sharing. If an exact exit country is essential, confirm it in the VPN app; this geographic directory does not identify Zenshield servers.

[How we prepare these figures](https://zenshield.com/learn/country-connectivity-data) explains the source window and reuse terms. [All countries and territories](https://zenshield.com/locations) includes destinations outside this region.

## Sources
- https://data.worldbank.org/indicator/IT.NET.USER.ZS
- https://data.worldbank.org/indicator/IT.CEL.SETS.P2
- https://data.worldbank.org/indicator/IT.NET.BBND.P2
