# Free VPN by country in Asia

Compare dated internet access and subscription figures across Asia, then explore each country’s free VPN offer and local considerations.

Website: https://zenshield.com/locations/asia

Canonical URL: https://zenshield.com/locations/asia

Page reviewed: 2026-09-09

Use this directory to compare the available country and territory pages across Asia. Open a country page to compare the free VPN offer, choose an app and check local considerations.

Treat every destination as a separate connection decision. Check current local requirements with the relevant authorities and your provider before departure. App access, network permissions and mobile-plan coverage should be confirmed for the exact place you intend to use them.

## Country connectivity at a glance

Values below are the latest non-missing observation for each series in the 2020–2025 snapshot. Check the year beside every value before comparing countries.

| Country VPN page | Internet use (%) | Mobile subscriptions / 100 | Fixed broadband / 100 |
| --- | --- | --- | --- |
| [Afghanistan free VPN](https://zenshield.com/locations/free-vpn-afghanistan) | 16.1 (2024) | 60.1 (2024) | 0.1 (2023) |
| [Armenia free VPN](https://zenshield.com/locations/free-vpn-armenia) | 81.3 (2024) | 134.9 (2024) | 20.3 (2024) |
| [Azerbaijan free VPN](https://zenshield.com/locations/free-vpn-azerbaijan) | 90.8 (2025) | 109.5 (2024) | 21.8 (2024) |
| [Bahrain free VPN](https://zenshield.com/locations/free-vpn-bahrain) | 100.0 (2024) | 159.5 (2024) | 17.0 (2024) |
| [Bangladesh free VPN](https://zenshield.com/locations/free-vpn-bangladesh) | 53.4 (2024) | 108.1 (2024) | 8.1 (2024) |
| [Bhutan free VPN](https://zenshield.com/locations/free-vpn-bhutan) | 91.3 (2024) | 99.8 (2024) | 2.9 (2024) |
| [Brunei free VPN](https://zenshield.com/locations/free-vpn-brunei) | 96.3 (2024) | 118.1 (2024) | 21.2 (2024) |
| [Cambodia free VPN](https://zenshield.com/locations/free-vpn-cambodia) | 68.5 (2024) | 116.1 (2024) | 4.1 (2024) |
| [China free VPN](https://zenshield.com/locations/free-vpn-china) | 91.6 (2025) | 131.8 (2024) | 47.2 (2024) |
| [Georgia free VPN](https://zenshield.com/locations/free-vpn-georgia) | 83.8 (2024) | 161.2 (2024) | 30.4 (2024) |
| [Hong Kong SAR China free VPN](https://zenshield.com/locations/free-vpn-hong-kong-sar-china) | 95.8 (2024) | 364.8 (2024) | 40.3 (2024) |
| [India free VPN](https://zenshield.com/locations/free-vpn-india) | 70.0 (2025) | 79.4 (2024) | 3.2 (2024) |
| [Indonesia free VPN](https://zenshield.com/locations/free-vpn-indonesia) | 72.8 (2024) | 122.5 (2024) | 4.9 (2024) |
| [Iran free VPN](https://zenshield.com/locations/free-vpn-iran) | 85.3 (2024) | 174.1 (2024) | 12.1 (2024) |
| [Iraq free VPN](https://zenshield.com/locations/free-vpn-iraq) | 81.5 (2024) | 100.1 (2024) | 17.6 (2024) |
| [Israel free VPN](https://zenshield.com/locations/free-vpn-israel) | 88.2 (2024) | 177.4 (2024) | 29.2 (2024) |
| [Japan free VPN](https://zenshield.com/locations/free-vpn-japan) | 85.5 (2024) | 178.4 (2023) | 38.6 (2023) |
| [Jordan free VPN](https://zenshield.com/locations/free-vpn-jordan) | 95.6 (2024) | 69.6 (2024) | 7.0 (2024) |
| [Kazakhstan free VPN](https://zenshield.com/locations/free-vpn-kazakhstan) | 93.4 (2024) | 127.1 (2024) | 15.3 (2024) |
| [Kuwait free VPN](https://zenshield.com/locations/free-vpn-kuwait) | 100.0 (2025) | 167.7 (2023) | 1.0 (2023) |
| [Kyrgyzstan free VPN](https://zenshield.com/locations/free-vpn-kyrgyzstan) | 92.0 (2024) | 107.5 (2024) | 7.8 (2024) |
| [Laos free VPN](https://zenshield.com/locations/free-vpn-laos) | 65.6 (2024) | 64.8 (2023) | 2.7 (2023) |
| [Lebanon free VPN](https://zenshield.com/locations/free-vpn-lebanon) | 80.6 (2024) | 74.0 (2022) | 7.3 (2022) |
| [Macao SAR China free VPN](https://zenshield.com/locations/free-vpn-macao-sar-china) | 89.8 (2024) | 201.1 (2024) | 29.9 (2024) |
| [Malaysia free VPN](https://zenshield.com/locations/free-vpn-malaysia) | 98.0 (2024) | 139.7 (2024) | 13.5 (2024) |
| [Maldives free VPN](https://zenshield.com/locations/free-vpn-maldives) | 85.2 (2024) | 148.1 (2024) | 19.6 (2024) |
| [Mongolia free VPN](https://zenshield.com/locations/free-vpn-mongolia) | 85.1 (2024) | 140.7 (2024) | 15.8 (2024) |
| [Myanmar (Burma) free VPN](https://zenshield.com/locations/free-vpn-myanmar-burma) | 45.4 (2020) | 114.3 (2024) | 2.9 (2024) |
| [Nepal free VPN](https://zenshield.com/locations/free-vpn-nepal) | 46.3 (2024) | 99.8 (2024) | 10.1 (2024) |
| [North Korea free VPN](https://zenshield.com/locations/free-vpn-north-korea) | Not reported in this snapshot | 24.1 (2022) | Not reported in this snapshot |
| [Oman free VPN](https://zenshield.com/locations/free-vpn-oman) | 95.3 (2024) | 120.6 (2024) | 11.1 (2024) |
| [Pakistan free VPN](https://zenshield.com/locations/free-vpn-pakistan) | 57.3 (2024) | 76.9 (2024) | 1.5 (2024) |
| [Palestinian Territories free VPN](https://zenshield.com/locations/free-vpn-palestinian-territories) | 86.6 (2023) | 76.7 (2023) | 8.2 (2024) |
| [Philippines free VPN](https://zenshield.com/locations/free-vpn-philippines) | 67.3 (2024) | 115.3 (2024) | 7.1 (2024) |
| [Qatar free VPN](https://zenshield.com/locations/free-vpn-qatar) | 98.1 (2024) | 153.6 (2024) | 11.8 (2024) |
| [Saudi Arabia free VPN](https://zenshield.com/locations/free-vpn-saudi-arabia) | 100.0 (2024) | 159.5 (2024) | 44.1 (2024) |
| [Singapore free VPN](https://zenshield.com/locations/free-vpn-singapore) | 94.4 (2024) | 170.8 (2024) | 27.8 (2024) |
| [South Korea free VPN](https://zenshield.com/locations/free-vpn-south-korea) | 97.9 (2024) | 172.5 (2024) | 47.8 (2024) |
| [Sri Lanka free VPN](https://zenshield.com/locations/free-vpn-sri-lanka) | 54.6 (2024) | 132.5 (2024) | 8.5 (2024) |
| [Syria free VPN](https://zenshield.com/locations/free-vpn-syria) | Not reported in this snapshot | 71.2 (2024) | 6.9 (2023) |
| [Taiwan free VPN](https://zenshield.com/locations/free-vpn-taiwan) | Not reported in this snapshot | Not reported in this snapshot | Not reported in this snapshot |
| [Tajikistan free VPN](https://zenshield.com/locations/free-vpn-tajikistan) | 55.8 (2024) | 76.2 (2023) | 1.0 (2023) |
| [Thailand free VPN](https://zenshield.com/locations/free-vpn-thailand) | 90.9 (2024) | 160.6 (2024) | 14.9 (2024) |
| [Timor-Leste free VPN](https://zenshield.com/locations/free-vpn-timor-leste) | 35.0 (2021) | 116.4 (2024) | 0.0 (2024) |
| [Türkiye free VPN](https://zenshield.com/locations/free-vpn-turkiye) | 89.8 (2025) | 107.8 (2024) | 23.4 (2024) |
| [Turkmenistan free VPN](https://zenshield.com/locations/free-vpn-turkmenistan) | Not reported in this snapshot | 88.2 (2021) | 5.2 (2022) |
| [United Arab Emirates free VPN](https://zenshield.com/locations/free-vpn-united-arab-emirates) | 100.0 (2024) | 203.2 (2024) | 40.8 (2024) |
| [Uzbekistan free VPN](https://zenshield.com/locations/free-vpn-uzbekistan) | 89.5 (2024) | 110.5 (2024) | 34.7 (2024) |
| [Vietnam free VPN](https://zenshield.com/locations/free-vpn-vietnam) | 84.2 (2024) | 127.6 (2024) | 23.7 (2024) |
| [Yemen free VPN](https://zenshield.com/locations/free-vpn-yemen) | Not reported in this snapshot | 50.9 (2023) | 1.3 (2022) |

## What this comparison can tell you

These are measures of adoption and subscriptions, not a ranking of network quality. Two countries can have similar subscription figures while your actual experience differs by address, operator, device and time of day. Test the connection that you will use.

A missing observation does not mean a country has no internet. Mobile subscriptions can outnumber residents, and fixed broadband counts subscriptions rather than individual people. Do not average these different measures together into a score.

## Plan one destination at a time

Save the provider’s coverage list and the host’s connection instructions. Check any usage allowance, activation step and restrictions on personal VPNs or bandwidth sharing. If an exact exit country is essential, confirm it in the VPN app; this geographic directory does not identify Zenshield servers.

[How we prepare these figures](https://zenshield.com/learn/country-connectivity-data) explains the source window and reuse terms. [All countries and territories](https://zenshield.com/locations) includes destinations outside this region.

## Sources
- https://data.worldbank.org/indicator/IT.NET.USER.ZS
- https://data.worldbank.org/indicator/IT.CEL.SETS.P2
- https://data.worldbank.org/indicator/IT.NET.BBND.P2
