Country guides

Free VPN by country in Africa

Compare dated internet access and subscription figures across Africa, then explore each country’s free VPN offer and local considerations.

Use this directory to compare the available country and territory pages across Africa. Open a country page to compare the free VPN offer, choose an app and check local considerations.

For a trip involving several countries, check the mobile plan for each destination individually. A regional plan name is not a coverage list. Save its included countries, activation instructions and data allowance before relying on it.

Country connectivity at a glance

Values below are the latest non-missing observation for each series in the 2020–2025 snapshot. Check the year beside every value before comparing countries.

Country VPN pageInternet use (%)Mobile subscriptions / 100Fixed broadband / 100
Algeria free VPN77.4 (2024)115.5 (2024)13.3 (2024)
Angola free VPN40.7 (2024)69.7 (2024)0.4 (2024)
Benin free VPN34.0 (2024)125.9 (2024)0.3 (2024)
Botswana free VPN57.5 (2024)164.0 (2024)7.4 (2024)
British Indian Ocean Territory free VPNNot reported in this snapshotNot reported in this snapshotNot reported in this snapshot
Burkina Faso free VPN28.3 (2024)116.6 (2024)0.9 (2024)
Burundi free VPN8.6 (2024)63.2 (2023)0.0 (2023)
Cameroon free VPN46.3 (2024)108.2 (2024)2.1 (2022)
Cape Verde free VPN74.7 (2024)111.8 (2024)8.3 (2024)
Central African Republic free VPN13.8 (2024)38.8 (2022)0.0 (2022)
Chad free VPN12.6 (2024)72.9 (2024)0.0 (2024)
Comoros free VPN32.5 (2024)109.9 (2023)0.4 (2023)
Congo - Brazzaville free VPN47.3 (2024)95.5 (2024)1.3 (2023)
Congo - Kinshasa free VPN19.7 (2024)58.5 (2024)0.0 (2024)
Côte d’Ivoire free VPN41.4 (2024)183.9 (2024)1.6 (2024)
Djibouti free VPN65.3 (2024)48.5 (2023)1.5 (2023)
Egypt free VPN74.6 (2024)97.1 (2024)11.7 (2024)
Equatorial Guinea free VPN63.3 (2024)49.5 (2022)0.1 (2022)
Eritrea free VPN14.3 (2020)59.1 (2022)0.2 (2022)
Eswatini free VPN63.4 (2024)139.8 (2024)2.5 (2024)
Ethiopia free VPN21.9 (2024)65.1 (2024)0.6 (2024)
Gabon free VPN68.7 (2024)125.3 (2024)4.7 (2024)
Gambia free VPN49.5 (2024)126.2 (2024)0.5 (2024)
Ghana free VPN72.2 (2024)113.6 (2024)0.7 (2024)
Guinea free VPN33.3 (2024)97.9 (2023)0.0 (2022)
Guinea-Bissau free VPN29.8 (2024)147.2 (2024)0.4 (2024)
Kenya free VPN35.0 (2024)126.5 (2024)3.0 (2024)
Lesotho free VPN51.8 (2024)70.3 (2024)0.4 (2024)
Liberia free VPN32.2 (2024)32.1 (2022)0.3 (2022)
Libya free VPN82.0 (2024)193.0 (2022)4.5 (2022)
Madagascar free VPN18.7 (2024)75.5 (2023)0.1 (2023)
Malawi free VPN19.0 (2024)69.3 (2024)0.1 (2024)
Mali free VPN36.8 (2024)112.1 (2022)0.8 (2022)
Mauritania free VPN45.8 (2024)92.1 (2024)0.9 (2024)
Mauritius free VPN73.3 (2024)172.7 (2024)28.0 (2024)
Mayotte free VPNNot reported in this snapshotNot reported in this snapshotNot reported in this snapshot
Morocco free VPN91.2 (2024)153.1 (2024)7.3 (2024)
Mozambique free VPN20.5 (2024)49.5 (2024)0.1 (2024)
Namibia free VPN64.9 (2024)85.2 (2024)2.8 (2024)
Niger free VPN15.6 (2024)60.6 (2024)0.1 (2024)
Nigeria free VPN41.2 (2024)70.8 (2024)0.1 (2024)
Réunion free VPNNot reported in this snapshotNot reported in this snapshotNot reported in this snapshot
Rwanda free VPN31.7 (2024)93.2 (2024)0.6 (2024)
São Tomé & Príncipe free VPN59.1 (2024)62.4 (2024)3.0 (2024)
Senegal free VPN60.1 (2024)123.9 (2024)4.0 (2024)
Seychelles free VPN87.8 (2024)125.6 (2024)31.6 (2024)
Sierra Leone free VPN25.1 (2024)107.9 (2022)0.0 (2021)
Somalia free VPN27.9 (2024)54.0 (2023)0.7 (2023)
South Africa free VPN78.4 (2024)179.3 (2024)5.3 (2024)
South Sudan free VPNNot reported in this snapshot46.6 (2023)0.0 (2023)
St. Helena free VPNNot reported in this snapshotNot reported in this snapshotNot reported in this snapshot
Sudan free VPNNot reported in this snapshot70.2 (2022)0.1 (2022)
Tanzania free VPN31.2 (2024)126.6 (2024)0.2 (2024)
Togo free VPN39.5 (2024)80.8 (2024)1.4 (2024)
Tunisia free VPN76.5 (2024)117.6 (2024)15.0 (2024)
Uganda free VPN8.9 (2024)83.2 (2024)0.2 (2024)
Western Sahara free VPNNot reported in this snapshotNot reported in this snapshotNot reported in this snapshot
Zambia free VPN17.1 (2024)108.7 (2024)0.8 (2024)
Zimbabwe free VPN41.6 (2024)94.2 (2024)1.9 (2024)

What this comparison can tell you

These are measures of adoption and subscriptions, not a ranking of network quality. Two countries can have similar subscription figures while your actual experience differs by address, operator, device and time of day. Test the connection that you will use.

A missing observation does not mean a country has no internet. Mobile subscriptions can outnumber residents, and fixed broadband counts subscriptions rather than individual people. Do not average these different measures together into a score.

Plan one destination at a time

Save the provider’s coverage list and the host’s connection instructions. Check any usage allowance, activation step and restrictions on personal VPNs or bandwidth sharing. If an exact exit country is essential, confirm it in the VPN app; this geographic directory does not identify Zenshield servers.

How we prepare these figures explains the source window and reuse terms. All countries and territories includes destinations outside this region.

Sources